Couldn't load pickup availability
Material: 54% polyamide, 39% polyester, and 7% elastane. Wash at 30 degrees with similar colours and do not tumble dry.

Complete the look
Size guide for leggings
| Size | waist | hips | inseam |
|---|---|---|---|
| XS | 57-61 | 81-86 | 68-79 |
| S | 62-66 | 87-91 | 68-79 |
| M | 67-71 | 92-98 | 68-79 |
| L | 72-76 | 99-104 | 68-79 |
| XL | 77-81 | 105-110 | 68-79 |
| XXL | 82-86 | 111-116 | 68-79 |
| Size | waist | hips | inseam |
|---|---|---|---|
| XS | 22-24 | 32-34 | 26-31 |
| S | 24-26 | 34-36 | 26-31 |
| M | 26-28 | 36-38 | 26-31 |
| L | 28-30 | 38-40 | 26-31 |
| XL | 30-32 | 40-42 | 26-31 |
| XXL | 32-34 | 43-45 | 26-31 |
Measure the full circumference at the narrowest spot of your waist
Measure the full circumference at the widest spot of your hips
Measure on inside leg from crotch to your ankle (Note: The material has a high stretching capacity)
Canada
Denmark
Finland
France
Danish Krone
Euro
Total cost shown in local currency — no surprise fees.
Cancel


